<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My New Document Scanner</title>
	<atom:link href="http://vignettinglife.com/my-new-document-scanner/feed/" rel="self" type="application/rss+xml" />
	<link>http://vignettinglife.com/my-new-document-scanner/</link>
	<description>The Life and Times of Aditya Sengupta</description>
	<lastBuildDate>Mon, 28 Jun 2010 20:44:33 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: john143</title>
		<link>http://vignettinglife.com/my-new-document-scanner/comment-page-1/#comment-602</link>
		<dc:creator>john143</dc:creator>
		<pubDate>Thu, 10 Jun 2010 22:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://vignettinglife.com/?p=60#comment-602</guid>
		<description>Great post, really enjoyed this article, many thanks for posting this.</description>
		<content:encoded><![CDATA[<p>Great post, really enjoyed this article, many thanks for posting this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ales1212</title>
		<link>http://vignettinglife.com/my-new-document-scanner/comment-page-1/#comment-597</link>
		<dc:creator>ales1212</dc:creator>
		<pubDate>Wed, 03 Feb 2010 08:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://vignettinglife.com/?p=60#comment-597</guid>
		<description>That looks very.. hand made. So, what resolution do you get on your new document scanner? I need to scan  my &lt;a rel=&quot;follow&quot; href=&quot;http://www.realdealdocs.com/&quot; rel=&quot;nofollow&quot;&gt;employment agreement&lt;/a&gt;  and I think I&#039;m going to use your idea. thanks!</description>
		<content:encoded><![CDATA[<p>That looks very.. hand made. So, what resolution do you get on your new document scanner? I need to scan  my <a rel="follow" href="http://www.realdealdocs.com/" rel="nofollow">employment agreement</a>  and I think I&#39;m going to use your idea. thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: check scanner</title>
		<link>http://vignettinglife.com/my-new-document-scanner/comment-page-1/#comment-568</link>
		<dc:creator>check scanner</dc:creator>
		<pubDate>Thu, 03 Sep 2009 14:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://vignettinglife.com/?p=60#comment-568</guid>
		<description>Thanks for sharing this useful information.. I&#039;m sure that you really study this thing..&lt;br&gt;I&#039;m glad that I dropped in this post..</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this useful information.. I&#39;m sure that you really study this thing..<br />I&#39;m glad that I dropped in this post..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minnny</title>
		<link>http://vignettinglife.com/my-new-document-scanner/comment-page-1/#comment-564</link>
		<dc:creator>Minnny</dc:creator>
		<pubDate>Sun, 30 Aug 2009 17:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://vignettinglife.com/?p=60#comment-564</guid>
		<description>What a unique scanner! Where did you get that idea from?</description>
		<content:encoded><![CDATA[<p>What a unique scanner! Where did you get that idea from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vignetting Life Blog Archive My New Document Scanner &#124; Wood TV Stand</title>
		<link>http://vignettinglife.com/my-new-document-scanner/comment-page-1/#comment-502</link>
		<dc:creator>Vignetting Life Blog Archive My New Document Scanner &#124; Wood TV Stand</dc:creator>
		<pubDate>Sun, 31 May 2009 23:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://vignettinglife.com/?p=60#comment-502</guid>
		<description>[...] Vignetting Life Blog Archive My New Document Scanner   Posted by root 1 hour 59 minutes ago (http://vignettinglife.com)        Oct 26 2008 your comment is awaiting approval by a moderator i 39 ve done this without the tripod stand haha popular posts powered by disqus powered by wordpress log in entries rss comments rss arthemia        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; Vignetting Life Blog Archive My New Document Scanner [...]</description>
		<content:encoded><![CDATA[<p>[...] Vignetting Life Blog Archive My New Document Scanner   Posted by root 1 hour 59 minutes ago (<a href="http://vignettinglife.com" rel="nofollow">http://vignettinglife.com</a>)        Oct 26 2008 your comment is awaiting approval by a moderator i 39 ve done this without the tripod stand haha popular posts powered by disqus powered by wordpress log in entries rss comments rss arthemia        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | Vignetting Life Blog Archive My New Document Scanner [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boston Movers</title>
		<link>http://vignettinglife.com/my-new-document-scanner/comment-page-1/#comment-486</link>
		<dc:creator>Boston Movers</dc:creator>
		<pubDate>Fri, 08 May 2009 21:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://vignettinglife.com/?p=60#comment-486</guid>
		<description>awkward connection between the tripod and the phone,,&lt;br&gt;But indeed a great phone app.</description>
		<content:encoded><![CDATA[<p>awkward connection between the tripod and the phone,,<br />But indeed a great phone app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steam Cleaning</title>
		<link>http://vignettinglife.com/my-new-document-scanner/comment-page-1/#comment-485</link>
		<dc:creator>Steam Cleaning</dc:creator>
		<pubDate>Fri, 08 May 2009 19:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://vignettinglife.com/?p=60#comment-485</guid>
		<description>Good innovative phone application..&lt;br&gt;Thanks for having that showcased in this blog.</description>
		<content:encoded><![CDATA[<p>Good innovative phone application..<br />Thanks for having that showcased in this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Document Scanning Blog</title>
		<link>http://vignettinglife.com/my-new-document-scanner/comment-page-1/#comment-479</link>
		<dc:creator>Document Scanning Blog</dc:creator>
		<pubDate>Mon, 30 Mar 2009 20:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://vignettinglife.com/?p=60#comment-479</guid>
		<description>Nice set-up. Have you tried using  Qipit online copy service as a document scanning solution for your smartphone.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://newyorkdocumentscanning.info/web-based/document-scanning-with-your-smartphone/&quot; rel=&quot;nofollow&quot;&gt;Document Scanning with your smartphone and Qipit online copy&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nice set-up. Have you tried using  Qipit online copy service as a document scanning solution for your smartphone.</p>
<p><a href="http://newyorkdocumentscanning.info/web-based/document-scanning-with-your-smartphone/" rel="nofollow">Document Scanning with your smartphone and Qipit online copy</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Document Scanning Blog</title>
		<link>http://vignettinglife.com/my-new-document-scanner/comment-page-1/#comment-444</link>
		<dc:creator>Document Scanning Blog</dc:creator>
		<pubDate>Wed, 04 Mar 2009 02:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://vignettinglife.com/?p=60#comment-444</guid>
		<description>A camera phone with Qipit is a good solution. You can even use Qipit to manage your files. Check out our recent article about this&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://newyorkdocumentscanning.info/web-based/document-scanning-with-your-smartphone/&quot; rel=&quot;nofollow&quot;&gt;http://newyorkdocumentscanning.info/web-based/d...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>A camera phone with Qipit is a good solution. You can even use Qipit to manage your files. Check out our recent article about this</p>
<p><a href="http://newyorkdocumentscanning.info/web-based/document-scanning-with-your-smartphone/" rel="nofollow"></a><a href="http://newyorkdocumentscanning.info/web-based/d.." rel="nofollow">http://newyorkdocumentscanning.info/web-based/d..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-File Document Scanning</title>
		<link>http://vignettinglife.com/my-new-document-scanner/comment-page-1/#comment-326</link>
		<dc:creator>E-File Document Scanning</dc:creator>
		<pubDate>Tue, 27 Jan 2009 14:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://vignettinglife.com/?p=60#comment-326</guid>
		<description>Hahaha nice, very clever. I think I saw someone else do this with an iPhone as well..</description>
		<content:encoded><![CDATA[<p>Hahaha nice, very clever. I think I saw someone else do this with an iPhone as well..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seotest</title>
		<link>http://vignettinglife.com/my-new-document-scanner/comment-page-1/#comment-255</link>
		<dc:creator>seotest</dc:creator>
		<pubDate>Mon, 08 Dec 2008 10:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://vignettinglife.com/?p=60#comment-255</guid>
		<description>looks like cool gadget, but im just wondering there is needing stan &lt;br&gt;by the way good conversation</description>
		<content:encoded><![CDATA[<p>looks like cool gadget, but im just wondering there is needing stan <br />by the way good conversation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditya Sengupta</title>
		<link>http://vignettinglife.com/my-new-document-scanner/comment-page-1/#comment-220</link>
		<dc:creator>Aditya Sengupta</dc:creator>
		<pubDate>Sat, 22 Nov 2008 14:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://vignettinglife.com/?p=60#comment-220</guid>
		<description>@Sathya :D&lt;br&gt;&lt;br&gt;@Wanderer Thanks for the link. I’ve tried out some OCR software in the past- Softi’s FreeOCR (which uses the Tesseract engine- the one which is used by Google to scan PDF files (remember the ‘View as HTML’ option?)) and ABBYY’s FineReader. In my experience, ABBYY’s probably the best of the lot. Again, the images, being 2MP, aren’t exactly ideal for OCR. I’ll give it a shot with a better camera (if I can get a better one/fix my existing one).&lt;br&gt;&lt;br&gt;And like you said- you have to go back and forth between the image and the extracted text to make sure of the correctness. This is a pain. Although, there are times in college where going through this is worth it. I think you’ve got a fairly good idea what I’m talking about ;-)</description>
		<content:encoded><![CDATA[<p>@Sathya <img src='http://vignettinglife.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>@Wanderer Thanks for the link. I’ve tried out some OCR software in the past- Softi’s FreeOCR (which uses the Tesseract engine- the one which is used by Google to scan PDF files (remember the ‘View as HTML’ option?)) and ABBYY’s FineReader. In my experience, ABBYY’s probably the best of the lot. Again, the images, being 2MP, aren’t exactly ideal for OCR. I’ll give it a shot with a better camera (if I can get a better one/fix my existing one).</p>
<p>And like you said- you have to go back and forth between the image and the extracted text to make sure of the correctness. This is a pain. Although, there are times in college where going through this is worth it. I think you’ve got a fairly good idea what I’m talking about <img src='http://vignettinglife.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wanderer</title>
		<link>http://vignettinglife.com/my-new-document-scanner/comment-page-1/#comment-219</link>
		<dc:creator>Wanderer</dc:creator>
		<pubDate>Sat, 22 Nov 2008 14:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://vignettinglife.com/?p=60#comment-219</guid>
		<description>If you’re scanning/photographing printed pages and want to convert the text in the images to editable text, you could use this&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://topocr.com/download.html&quot;&gt;http://topocr.com/download.html&lt;/a&gt;&lt;br&gt;&lt;br&gt;It “reads” the text in the image and attempts to convert it into editable text that can be used anywhere. It does a fair job. But you have to go back and forth between the image and the extracted text to make sure of the correctness. The software may read “close” as “dose”, commas as full-stops etc. I guess it depends on the clarity and size of the text in the original image itself.&lt;br&gt;&lt;br&gt;Nevertheless, quite useful.</description>
		<content:encoded><![CDATA[<p>If you’re scanning/photographing printed pages and want to convert the text in the images to editable text, you could use this</p>
<p><a href="http://topocr.com/download.html">http://topocr.com/download.html</a></p>
<p>It “reads” the text in the image and attempts to convert it into editable text that can be used anywhere. It does a fair job. But you have to go back and forth between the image and the extracted text to make sure of the correctness. The software may read “close” as “dose”, commas as full-stops etc. I guess it depends on the clarity and size of the text in the original image itself.</p>
<p>Nevertheless, quite useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sathya</title>
		<link>http://vignettinglife.com/my-new-document-scanner/comment-page-1/#comment-218</link>
		<dc:creator>Sathya</dc:creator>
		<pubDate>Sat, 22 Nov 2008 14:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://vignettinglife.com/?p=60#comment-218</guid>
		<description>Hehe seems you have plenty of experience in these things :P Anyways thinking out-of-the-box is good ;)</description>
		<content:encoded><![CDATA[<p>Hehe seems you have plenty of experience in these things <img src='http://vignettinglife.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  Anyways thinking out-of-the-box is good <img src='http://vignettinglife.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditya Sengupta</title>
		<link>http://vignettinglife.com/my-new-document-scanner/comment-page-1/#comment-217</link>
		<dc:creator>Aditya Sengupta</dc:creator>
		<pubDate>Sat, 22 Nov 2008 14:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://vignettinglife.com/?p=60#comment-217</guid>
		<description>@Sathya Thanks. The clarity of text depends on the size of the page. From experience (and being a student, I have a LOT of experience using cellphone cameras to take pictures of notes, journals, assignments, etc.), the camera I have (a 2 MP one) gives clear text when the size of the page is up to A4. Any bigger, and it gets hazy. Taking pictures of an open textbook is sort of tricky- the large size and the curvature makes the pictures a bit hazy most of the time.</description>
		<content:encoded><![CDATA[<p>@Sathya Thanks. The clarity of text depends on the size of the page. From experience (and being a student, I have a LOT of experience using cellphone cameras to take pictures of notes, journals, assignments, etc.), the camera I have (a 2 MP one) gives clear text when the size of the page is up to A4. Any bigger, and it gets hazy. Taking pictures of an open textbook is sort of tricky- the large size and the curvature makes the pictures a bit hazy most of the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sathya</title>
		<link>http://vignettinglife.com/my-new-document-scanner/comment-page-1/#comment-216</link>
		<dc:creator>Sathya</dc:creator>
		<pubDate>Sat, 22 Nov 2008 14:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://vignettinglife.com/?p=60#comment-216</guid>
		<description>Great thinking! The text has come out clear ?</description>
		<content:encoded><![CDATA[<p>Great thinking! The text has come out clear ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditya Sengupta</title>
		<link>http://vignettinglife.com/my-new-document-scanner/comment-page-1/#comment-215</link>
		<dc:creator>Aditya Sengupta</dc:creator>
		<pubDate>Sat, 22 Nov 2008 14:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://vignettinglife.com/?p=60#comment-215</guid>
		<description>All right. I’ve just tried Qipit, ScanR and Snapter. Qipit and Snapter have both choked on the images I’ve sent through- with Qipit sending back nothing but an error message without details, and Snapter crashing continuously. While ScanR has been able to come up with some readable images, The quality hasn’t really been very good.&lt;br&gt;&lt;br&gt;To be fair, the quality of the input set isn’t that great, but it is a realistic set that one would come up with in normal circumstances. I’ll give it another shot with better images later and see how that goes.</description>
		<content:encoded><![CDATA[<p>All right. I’ve just tried Qipit, ScanR and Snapter. Qipit and Snapter have both choked on the images I’ve sent through- with Qipit sending back nothing but an error message without details, and Snapter crashing continuously. While ScanR has been able to come up with some readable images, The quality hasn’t really been very good.</p>
<p>To be fair, the quality of the input set isn’t that great, but it is a realistic set that one would come up with in normal circumstances. I’ll give it another shot with better images later and see how that goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditya Sengupta</title>
		<link>http://vignettinglife.com/my-new-document-scanner/comment-page-1/#comment-214</link>
		<dc:creator>Aditya Sengupta</dc:creator>
		<pubDate>Sat, 22 Nov 2008 14:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://vignettinglife.com/?p=60#comment-214</guid>
		<description>@Kabir Thanks mate.&lt;br&gt;&lt;br&gt;@Harsh Many thanks. I had read about Qipit somewhere ages ago, but had forgotten the name and lost the link. Thanks for link. I’ve just signed up and am uploading a couple of images to the site. Lets see how those turn out.&lt;br&gt;&lt;br&gt;@Anne :D Haven’t we all? I needed a mechanism to scan a LOT of pages- so this is the best thing I could think of at my budget.&lt;br&gt;&lt;br&gt;—-&lt;br&gt;To add a note here- this setup still requires a fair bit of manual work- with flipping pages and clicking the photograph. I’ve been looking around for a decent piece of software that would allow me to control the camera via bluetooth, but I haven’t found anything satisfactory yet. I have tried taking photographs with the sequence mode on my phone, but photographs are taken far too rapidly in succession to be able to flip pages in time. So there is quite a bit of room for improvement yet.</description>
		<content:encoded><![CDATA[<p>@Kabir Thanks mate.</p>
<p>@Harsh Many thanks. I had read about Qipit somewhere ages ago, but had forgotten the name and lost the link. Thanks for link. I’ve just signed up and am uploading a couple of images to the site. Lets see how those turn out.</p>
<p>@Anne <img src='http://vignettinglife.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Haven’t we all? I needed a mechanism to scan a LOT of pages- so this is the best thing I could think of at my budget.</p>
<p>—-<br />To add a note here- this setup still requires a fair bit of manual work- with flipping pages and clicking the photograph. I’ve been looking around for a decent piece of software that would allow me to control the camera via bluetooth, but I haven’t found anything satisfactory yet. I have tried taking photographs with the sequence mode on my phone, but photographs are taken far too rapidly in succession to be able to flip pages in time. So there is quite a bit of room for improvement yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://vignettinglife.com/my-new-document-scanner/comment-page-1/#comment-213</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Sat, 22 Nov 2008 14:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://vignettinglife.com/?p=60#comment-213</guid>
		<description>Haha. I&#039;ve done this (without the tripod stand). Haha. I’ve done this (without the tripod stand).</description>
		<content:encoded><![CDATA[<p>Haha. I&#39;ve done this (without the tripod stand). Haha. I’ve done this (without the tripod stand).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harsh</title>
		<link>http://vignettinglife.com/my-new-document-scanner/comment-page-1/#comment-212</link>
		<dc:creator>Harsh</dc:creator>
		<pubDate>Sat, 22 Nov 2008 14:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://vignettinglife.com/?p=60#comment-212</guid>
		<description>After taking the shots of the notes (Handwritten or printed), using the Qipit service could do you a great deal of benefit! You can even send to it via the mobile itself. Check Qipit out @ &lt;a href=&quot;http://www.qipit.com/&quot;&gt;http://www.qipit.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>After taking the shots of the notes (Handwritten or printed), using the Qipit service could do you a great deal of benefit! You can even send to it via the mobile itself. Check Qipit out @ <a href="http://www.qipit.com/">http://www.qipit.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kabir Kukreti</title>
		<link>http://vignettinglife.com/my-new-document-scanner/comment-page-1/#comment-211</link>
		<dc:creator>Kabir Kukreti</dc:creator>
		<pubDate>Sat, 22 Nov 2008 14:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://vignettinglife.com/?p=60#comment-211</guid>
		<description>Wow !!&lt;br&gt;Get this patented dude !!</description>
		<content:encoded><![CDATA[<p>Wow !!<br />Get this patented dude !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditya Sengupta</title>
		<link>http://vignettinglife.com/my-new-document-scanner/comment-page-1/#comment-210</link>
		<dc:creator>Aditya Sengupta</dc:creator>
		<pubDate>Sat, 22 Nov 2008 10:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://vignettinglife.com/?p=60#comment-210</guid>
		<description>Thank you.</description>
		<content:encoded><![CDATA[<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://vignettinglife.com/my-new-document-scanner/comment-page-1/#comment-209</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 22 Nov 2008 09:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://vignettinglife.com/?p=60#comment-209</guid>
		<description>Very innovative indeed!</description>
		<content:encoded><![CDATA[<p>Very innovative indeed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditya Sengupta</title>
		<link>http://vignettinglife.com/my-new-document-scanner/comment-page-1/#comment-208</link>
		<dc:creator>Aditya Sengupta</dc:creator>
		<pubDate>Fri, 21 Nov 2008 21:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://vignettinglife.com/?p=60#comment-208</guid>
		<description>Testing Disqus. Hello World!</description>
		<content:encoded><![CDATA[<p>Testing Disqus. Hello World!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditya</title>
		<link>http://vignettinglife.com/my-new-document-scanner/comment-page-1/#comment-206</link>
		<dc:creator>Aditya</dc:creator>
		<pubDate>Fri, 21 Nov 2008 13:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://vignettinglife.com/?p=60#comment-206</guid>
		<description>==Warning== 

A lot of comments missing for this post due to a database backup problem</description>
		<content:encoded><![CDATA[<p>==Warning== </p>
<p>A lot of comments missing for this post due to a database backup problem</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditya</title>
		<link>http://vignettinglife.com/my-new-document-scanner/comment-page-1/#comment-205</link>
		<dc:creator>Aditya</dc:creator>
		<pubDate>Sun, 26 Oct 2008 19:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://vignettinglife.com/?p=60#comment-205</guid>
		<description>Fair enough. But who said anything about NEEDING bluetooth?</description>
		<content:encoded><![CDATA[<p>Fair enough. But who said anything about NEEDING bluetooth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zai</title>
		<link>http://vignettinglife.com/my-new-document-scanner/comment-page-1/#comment-204</link>
		<dc:creator>Zai</dc:creator>
		<pubDate>Sun, 26 Oct 2008 17:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://vignettinglife.com/?p=60#comment-204</guid>
		<description>you don&#039;t NEED bluetooth if you can transfer pics from your mobile to your computer by any other means. (cable, mem card)</description>
		<content:encoded><![CDATA[<p>you don&#8217;t NEED bluetooth if you can transfer pics from your mobile to your computer by any other means. (cable, mem card)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
